| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#302454 | Single Family Property | 4 | 2.00 | 2400 | |
| 6 | $276,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#304109 | Single Family Property | 4 | 3.50 | 3039 | |
| 3 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#299326 | Single Family Property | 5 | 3.50 | 3063 | |
| 12 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#306846 | Single Family Property | 4 | 2.50 | 2705 | |
| 7 | $207,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#304118 | Single Family Property | 4 | 2.50 | 2460 | |
| 10 | $196,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#305289 | Single Family Property | 3 | 2.00 | 2225 | |
| 1 | $193,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#294128 | Single Family Property | 4 | 2.00 | 2247 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#296754 | Single Family Property | 3 | 2.00 | 2150 | |
| 0 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#290781 | Single Family Property | 4 | 2.00 | 2251 | |
| 5 | $185,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#303167 | Single Family Property | 3 | 2.00 | 2075 | |
| 9 | $185,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#305261 | Single Family Property | 3 | 2.00 | 2075 | |
| 8 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#305231 | Single Family Property | 4 | 2.00 | 2050 | |
| 11 | $164,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#306076 | Single Family Property | 3 | 2.00 | 1703 | |
